型号 | 功率 | 电流 | 耐压 | 内阻 | 开启电压 | 跨导 | 管脚排列 PIN ARRAY | |||||
TYPE | PD(W) | ID(A) | V(BR)DSS(V) | RDS(ON)(max) | VGS(th) | Gfs(min) | ||||||
(Ω) | ld(A) | Vgs(V) | (V) | ld(uA) | (S) | Vgs(V) | lo(A) | |||||
FQP1N60C | 28 | 1 | 600 | 8.0 | 0.5 | 10 | 2~4 | 250 | ||||
FQP2N60C | 55.5 | 2 | 600 | 3.8 | 1 | 10 | 2~4 | 250 | 2.25 | 50 | 1 | |
FQP2N65C | 54 | 2 | 650 | 5.0 | 1 | 10 | 2~4 | 250 | ||||
FQP2N80C | 90 | 2 | 800 | 7.0 | 1 | 10 | 2~4 | 250 | ||||
FQP2N90C | 75 | 2 | 900 | 8.0 | 1 | 10 | 2~4.5 | 250 | ||||
FQP3N50C | 60 | 3 | 500 | 3.0 | 1.5 | 10 | 2~4 | 250 | ||||
FQP3N60C | 75 | 3 | 600 | 2.5 | 1.5 | 10 | 2~4 | 250 | ||||
FQP3N80C | 75 | 3 | 800 | 4.5 | 1.5 | 10 | 2~4.5 | 250 | ||||
FQP3N90C | 75 | 3 | 900 | 4.8 | 1.5 | 10 | 3~4.5 | 250 | ||||
FQP4N60C | 104 | 4 | 600 | 2.2 | 2 | 10 | 2~4 | 250 | 2.8+ | 40 | 2 | |
FQP4N65C | 106 | 4 | 650 | 2.5 | 2.2 | 10 | 2~4 | 250 | ||||
FQP4N80C | 108 | 4 | 800 | 3.6 | 2 | 10 | 3~5 | 250 | ||||
FQP4N90C | 100 | 4 | 900 | 4.2 | 2 | 10 | 3~5 | 250 | ||||
FQP5N50C | 100 | 5 | 500 | 1.5 | 2.7 | 10 | 2~4 | 250 | 2.8 | 15 | 2.5 | |
FQP5N60C | 125 | 5 | 600 | 1.5 | 2.5 | 10 | 2~4 | 250 | ||||
FQP5N80C | 125 | 5 | 800 | 2.0 | 2.5 | 10 | 2~4 | 250 | ||||
FQP5N90C | 125 | 5 | 900 | 2.8 | 2.5 | 10 | 2~4 | 250 | ||||
FQP6N50C | 31 | 6.6 | 500 | 1 | 4 | 10 | 2~4 | 250 | 4 | 50 | 4 | |
FQP6N60C | 6 | 600 | 1.2 | 3 | 10 | 2~4 | 250 | 2 | 15 | 3 | ||
FQP6N80C | 150 | 6 | 800 | 2.0 | 2.5 | 10 | 2~4 | 250 | ||||
FQP6N90C | 167 | 6 | 900 | 2.3 | 3.1 | 10 | 3~5 | 250 | ||||
FQP7N60C | 125 | 7 | 600 | 1.0 | 3.5 | 10 | 2~4 | 250 | ||||
FQP7N65C | 142 | 7 | 650 | 1.35 | 3.5 | 10 | 2~4 | 250 | ||||
FQP7N80C | 56 | 7 | 800 | 2 | 6 | 10 | 2~4 | 250 | 3 | 50 | 6 | |
FQP8N60C | 147 | 8 | 600 | 1.2 | 3.75 | 10 | 2~4 | 250 | ||||
FQP8N65C | 147 | 8 | 650 | 1.4 | 4 | 10 | 2~4 | 250 | ||||
FQP8N80C | 178 | 8 | 800 | 1.55 | 4 | 10 | 3~5 | 250 | ||||
FQP8N90C | 147 | 8 | 900 | 1.55 | 4 | 10 | 3~5 | 250 | ||||
FQP9N50C | 44 | 9 | 500 | 0.85 | 4.5 | 10 | 2~4 | 250 | ||||
FQP9N60C | 125 | 9 | 600 | 1.2 | 6 | 10 | 2~4 | 250 | 3 | 50 | 6 | |
FQP9N65C | 125 | 9 | 650 | 1.1 | 5.1 | 10 | 2~4 | 250 | ||||
FQP9N90C | 36 | 9 | 900 | 1.4 | 4.5 | 10 | 3~5 | 250 | ||||
FQP10N60C | 156 | 10 | 600 | 0.75 | 5 | 10 | 2~4 | 250 | 3 | 15 | 5 | |
FQP10N65C | 54 | 10 | 650 | 0.86 | 4.75 | 10 | 2~4 | 250 | ||||
125 | 11 | 600 | 0.38 | 7 | 10 | 2.1~3.9 | 250 | |||||
FQP12N60C | 12 | 600 | 0.7 | 6 | 10 | 2~4 | 250 | |||||
FQP12N65C | 225 | 12 | 600 | 0.85 | 6 | 10 | 2~4 | 250 | ||||
FQP13N50C | 195 | 13 | 500 | 0.48 | 6.5 | 10 | 2~4 | 250 | ||||
FQP13N60C | 116 | 13 | 600 | 0.26 | 6.5 | 10 | 2~4 | 250 | ||||
FQP13N65C | 35 | 13 | 650 | 0.28 | 6.5 | 10 | 2~4 | 250 | ||||
FQP15N60C | 38.5 | 15 | 600 | 0.65 | 7.5 | 10 | 2~4 | 250 | ||||
FQP18N60C | 360 | 18 | 600 | 0.4 | 9 | 10 | 2~4 | 250 | ||||
FQP20N60C | 55.5 | 20 | 600 | 0.19 | 10 | 10 | 3~5 | 250 | ||||
FQP55N06C | 113 | 55 | 60 | 0.016 | 27.5 | 10 | 2~4 | 250 | ||||
FQP60N06C | 120 | 60 | 60 | 0.018 | 30 | 10 | 2~4 | 250 | ||||
FQP75N06C | 150 | 75 | 60 | 0.012 | 30 | 10 | 2~4 | 1000 | ||||
IRF520N | 48 | 9.7 | 100 | 0.2 | 5.7 | 10 | 2~4 | 250 | ||||
IRF530N | 79 | 17 | 100 | 0.11 | 9 | 10 | 2~4 | 250 | ||||
IRF620N | 47 | 5 | 200 | 0.8 | 2.5 | 10 | 2~4 | 250 | ||||
IRF630N | 82 | 9.3 | 200 | 0.3 | 5.4 | 10 | 2~4 | 250 | ||||
IRF640N | 150 | 18 | 200 | 0.15 | 11 | 10 | 2~4 | 250 | ||||
IRF720N | 50 | 3.3 | 400 | 1.8 | 1.8 | 10 | 2~4 | 250 | ||||
IRF730N | 74 | 5.5 | 400 | 1.0 | 3.3 | 10 | 2~4 | 250 | ||||
IRF740N | 125 | 10 | 400 | 0.55 | 5 | 10 | 2~4 | 250 | ||||
IRF820N | 80 | 2.5 | 500 | 3 | 1.5 | 10 | 2~4 | 250 | ||||
IRF830N | 74 | 4.5 | 500 | 1.5 | 2.7 | 10 | 2~4 | 250 | ||||
IRF840N | 125 | 8 | 500 | 0.85 | 4 | 10 | 2~4 | 250 | ||||
IRF1405 | 330 | 169 | 55 | 0.0053 | 101 | 10 | 2~4 | 250 | ||||
IRF1407 | 330 | 130 | 75 | 0.0078 | 78 | 10 | 2~4 | 250 | ||||
IRF2807 | 230 | 82 | 75 | 0.013 | 43 | 10 | 2~4 | 250 | ||||
IRF2907 | 330 | 75 | 75 | 0.0045 | 75 | 10 | 2~4 | 250 | ||||
IRF9530 | 79 | -14 | -100 | 0.2 | -8.4 | -10 | -2~-4 | -250 | ||||
IRF9540 | 140 | -23 | -100 | 0.1 | -11 | -10 | -2~-4 | -250 | ||||
100N02L-TN3-R | 54 | 100 | 15 | 0.012 | 55 | 4.5 | 0.5~1.2 | 250 | ||||
12N06L-TN3-R | 30 | 12 | 60 | 0.1 | 6 | 10 | 1~3 | 250 | ||||
12N06ZL-TN3-R | 30 | 12 | 60 | 0.1 | 6 | 10 | 1~3 | 250 | ||||
12N10L-TN3-R | 30 | 12 | 100 | 0.18 | 6 | 10 | 1~3 | 250 | ||||
15N06L-TN3-R | 250 | 15 | 60 | 0.1 | 7.5 | 5 | 1~2.5 | 250 | 5 | 7.5 | ||
15N10L-TN3-R | 34.7 | 14.7 | 100 | 0.4 | 8 | 10 | 1~3 | 250 | ||||
19N10VL-TN3-R | 50 | 15.6 | 100 | 0.1 | 7.8 | 10 | 1~3 | 250 | 11 | 40 | 7.8 | |
25N06L | 250 | 25 | 60 | 0.065 | 12.5 | 10 | 2~4 | 250 | 11 | 12.5 | ||
25N10L-TN3-R | 41 | 23 | 100 | 0.08 | 16 | 10 | 2~4 | 250 | 14 | 10 | 16 | |
2N60L-TN3-R | 45 | 2 | 600 | 5 | 1 | 10 | 2~4 | 250 | 2.25 | 50 | 1 | |
2N80L-TN3-R | 24 | 2.4 | 800 | 6.3 | 1.2 | 10 | 3~5 | 250 | 2.65 | 50 | 1.2 | |
2SJ528S | 20 | -7 | -60 | 0.22 | -4 | -10 | -1~-2 | -250 | 5 | -10 | -4 | |
2SJ529S | 20 | -10 | -60 | 0.16 | -5 | -10 | -1~-2 | -250 | 7.5 | -10 | -5 | |
2SJ530S | 30 | -15 | -60 | 0.1 | -8 | -10 | -1~-2 | -250 | 11 | -10 | -8 | |
2SK3386-Z | 40 | 34 | 60 | 0.021 | 17 | 10 | 1.5~2.5 | 1000 | 19 | 10 | 17 | |
50N06L-TN3-R | 120 | 50 | 60 | 0.023 | 25 | 10 | 2~4 | 250 | ||||
7N20ZL-TN3-R | 2.5 | 7 | 200 | 0.69 | 3.5 | 10 | 2~4 | 250 | ||||
AM30N10-78D | 50 | 21 | 100 | 0.078 | 1 | 10 | 1~ | 250 | 4.4 | 40 | 1 | |
AM50N06-20D | 50 | 41 | 60 | 0.02 | 2 | 10 | 1~ | 250 | 22 | 15 | 2 | |
AOD2210 | 100 | 18 | 200 | 0.105 | 18 | 10 | 1.5~2.5 | 250 | 40 | 5 | 18 | |
AOD240 | 150 | 70 | 40 | 0.003 | 20 | 10 | 1~2.2 | 250 | 78 | 5 | 20 | |
AOD242 | 53.5 | 54 | 40 | 0.0058 | 20 | 10 | 1.3~2.3 | 250 | 70 | 5 | 20 | |
AOD2606 | 150 | 46 | 60 | 0.0068 | 20 | 10 | 2.5~3.5 | 250 | 75 | 5 | 20 | |
AOD404 | 100 | 85 | 30 | 0.007 | 20 | 10 | 1~2 | 250 | 90 | 5 | 20 | |
AOD4130 | 52 | 30 | 60 | 0.024 | 20 | 10 | 1.6~2.8 | 250 | 55 | 5 | 20 | |
AOD4132 | 100 | 85 | 30 | 0.004 | 20 | 10 | 1~3 | 250 | 106 | 5 | 20 | |
AOD417 | 50 | -25 | -30 | 0.034 | -20 | -10 | -1~-3 | -250 | 18 | -5 | -20 | |
AOD486A | 50 | 50 | 40 | 0.0098 | 20 | 10 | 1.75~3 | 250 | 47 | 5 | 20 | |
AOD508 | 50 | 70 | 30 | 0.003 | 20 | 10 | 1.2~2.2 | 250 | 105 | 5 | 20 | |
AOD514 | 50 | 46 | 30 | 0.0059 | 20 | 10 | 1.6~2.4 | 250 | 91 | 5 | 20 | |
AOD6N50 | 104 | 5.3 | 500 | 1.4 | 2.5 | 10 | 3.4~4.5 | 250 | 5 | 40 | 2.5 | |
AP0403GH-HF | 44.6 | 75 | 30 | 0.0045 | 40 | 10 | 1~3 | 250 | 50 | 10 | 30 | |
AP0504GH-HF | 44.6 | 66 | 40 | 0.0063 | 40 | 10 | 1~3 | 250 | 75 | 10 | 30 | |
AP0903GH-HF | 39 | 51 | 30 | 0.009 | 30 | 10 | 1~3 | 250 | 30 | 10 | 30 | |
AP15N03GH-HF | 26 | 15 | 30 | 0.08 | 8 | 10 | 1~3 | 250 | 7 | 10 | 8 | |
AP18T10GH-HF | 28 | 9 | 100 | 0.16 | 5 | 10 | 1~3 | 250 | 5.6 | 10 | 5 | |
AP25N10GH-HF | 96 | 23 | 100 | 0.08 | 16 | 10 | 2~4 | 250 | 14 | 10 | 16 | |
AP40T03GH-HF | 31.25 | 28 | 30 | 0.025 | 18 | 10 | 1~3 | 250 | 20 | 10 | 18 | |
AP4417GH-HF | 26 | -15 | -35 | 0.075 | -10 | -10 | -1~-3 | -250 | 9 | -10 | -8 | |
AP4418GH-HF | 34.7 | 33 | 35 | 0.02 | 16 | 10 | 1~3 | 250 | 23 | 10 | 16 | |
AP4433GH-HF | 20.8 | -21.5 | -30 | 0.03 | -16 | -10 | -1~-3 | -250 | 16 | -10 | -16 | |
AP4434AGH-HF | 20.8 | 25 | 20 | 0.021 | 12 | 4.5 | 0.25~1 | 250 | 36 | 5 | 12 | |
AP4435GH-HF | 44.6 | -40 | -30 | 0.02 | -26 | -10 | -1~-3 | -250 | 31 | -10 | -26 | |
AP4455GEH-HF | 39 | -35 | -30 | 0.021 | -24 | -10 | -1~-3 | -250 | 33 | -10 | -18 | |
AP6677GH-HF | 69 | -60 | -40 | 0.0123 | -30 | -10 | -1~-3 | -250 | 46 | -10 | -30 | |
AP6679BGH-HF | 54.3 | -63 | -30 | 0.009 | -40 | -10 | -1~-3 | -250 | 60 | -10 | -30 | |
AP6679GH-HF | 89 | -75 | -30 | 0.009 | -30 | -10 | -1~-3 | -250 | 34 | -10 | -24 | |
AP70T03GH-HF | 53 | 60 | 30 | 0.009 | 33 | 10 | 1~3 | 250 | 35 | 10 | 33 | |
AP72T02GH-HF | 60 | 62 | 25 | 0.009 | 30 | 10 | 1~3 | 250 | 42 | 10 | 30 | |
AP72T03GH-HF | 60 | 62 | 30 | 0.009 | 30 | 10 | 1~3 | 250 | 37 | 10 | 30 | |
AP73T02GH-HF | 50 | 57 | 25 | 0.009 | 30 | 10 | 1~3 | 250 | 40 | 10 | 30 | |
AP83T03GH-HF | 60 | 75 | 30 | 0.006 | 40 | 10 | 1~3 | 250 | 55 | 10 | 30 | |
AP83T03GJ-HF | 60 | 75 | 30 | 0.006 | 40 | 10 | 1~3 | 250 | 55 | 10 | 30 | |
AP85U03GH-HF | 60 | 75 | 30 | 0.0055 | 40 | 10 | 1~3 | 250 | 53 | 10 | 30 | |
AP86T03GH-HF | 75 | 75 | 30 | 0.0065 | 45 | 10 | 1~3 | 250 | 58 | 10 | 30 | |
AP90T03GH-HF | 96 | 75 | 30 | 0.004 | 45 | 10 | 0.8~3 | 250 | 55 | 10 | 30 | |
AP92T03GH-HF | 89 | 75 | 30 | 0.004 | 40 | 10 | 0.5~2 | 250 | 100 | 10 | 40 | |
AP92U03GH-HF | 50 | 75 | 30 | 0.0038 | 40 | 10 | 1~3 | 250 | 70 | 10 | 40 | |
AP9404GH-HF | 20.8 | 30 | 30 | 0.014 | 20 | 10 | 1~2 | 250 | 20 | 10 | 15 | |
AP9412GH-HF | 53.6 | 73 | 30 | 0.006 | 40 | 10 | 1~2.5 | 250 | 30 | 10 | 30 | |
AP9430GH-HF | 50 | 75 | 30 | 0.004 | 40 | 10 | 1~3 | 250 | 70 | 10 | 40 | |
AP9431GH-HF | 30 | 23.5 | 55 | 0.024 | 18 | 10 | 1~3 | 250 | 21 | 10 | 18 | |
AP9435GH | 12.5 | -20 | -30 | 0.05 | -10 | -10 | -1~-3 | -250 | 10 | -10 | -10 | |
AP9465BGH | 20.8 | 20 | 40 | 0.032 | 12 | 10 | 1~3 | 250 | 15 | 10 | 12 | |
AP94T07GH-HF | 125 | 75 | 75 | 0.008 | 40 | 10 | 2~5 | 250 | 55 | 10 | 40 | |
AP9560GH-HF | 54.3 | -52 | -40 | 0.012 | -30 | -10 | -1~-3 | -250 | 64 | -10 | -30 | |
AP9561GH-HF | 54.3 | -45 | -40 | 0.016 | -30 | -10 | -1~-3 | -250 | 33 | -10 | -20 | |
AP9565AGH-HF | 25 | -18.5 | -40 | 0.042 | -12 | -10 | -1~-3 | -250 | 20 | -10 | -16 | |
AP9565BGH-HF | 25 | -17 | -40 | 0.052 | -8 | -10 | -1~-3 | -250 | 9.6 | -10 | -8 | |
AP9565GEH | 35.7 | -24 | -40 | 0.038 | -12 | -10 | -0.8~-2.5 | -250 | 13 | -10 | -16 | |
AP9567GH-HF | 34.7 | -22 | -40 | 0.05 | -15 | -10 | -1~-3 | -250 | 15 | -10 | -15 | |
AP9569GH-HF | 26 | -14 | -40 | 0.09 | -10 | -10 | -1~-3 | -250 | 7 | -10 | -10 | |
AP9575GH-HF | 31.3 | -15 | -60 | 0.09 | -12 | -10 | -1~-3 | -250 | 14 | -10 | -9 | |
AP9576GH | 36.8 | -14 | -60 | 0.1 | -10 | -10 | -0.8~-3 | -250 | 6 | -10 | -5 | |
AP9579GH-HF | 89.3 | -45 | -60 | 0.025 | -20 | -10 | -1~-3 | -250 | 36 | -10 | -20 | |
AP9871GH-HF | 12.5 | 9.3 | 60 | 0.072 | 9 | 10 | 1~3 | 250 | 11 | 10 | 9 | |
AP9950AGH-HF | 92.6 | 70 | 68 | 0.0105 | 40 | 10 | 2~4 | 250 | 47 | 10 | 30 | |
AP9962AGH-HF | 27.8 | 32 | 40 | 0.02 | 20 | 10 | 1~3 | 250 | 40 | 10 | 20 | |
AP9962BGH-HF | 25 | 31 | 40 | 0.015 | 20 | 10 | 1~3 | 250 | 40 | 10 | 20 | |
AP9962GH-HF | 27.8 | 32 | 40 | 0.02 | 20 | 10 | 1~3 | 250 | 19 | 10 | 20 | |
AP9965GEH-HF | 31.25 | 27 | 40 | 0.028 | 18 | 10 | 0.8~2.5 | 250 | 21 | 10 | 18 | |
AP9971AGH-HF | 34.7 | 22 | 60 | 0.036 | 15 | 10 | 1~3 | 250 | 12.4 | 10 | 15 | |
AP9971GH-HF | 39 | 25 | 60 | 0.036 | 18 | 10 | 1~3 | 250 | 17 | 10 | 18 | |
AP9973GH-HF | 27 | 14 | 60 | 0.08 | 9 | 10 | 1~3 | 250 | 14 | 10 | 9 | |
AP9974GH-HF | 104 | 74 | 60 | 0.15 | 30 | 4.5 | 1~3 | 250 | 50 | 10 | 30 | |
AP9977GH-HF | 21 | 11 | 60 | 0.1 | 5 | 10 | 1~3 | 250 | 7 | 10 | 5 | |
AP9979GH-HF | 34.7 | 20 | 60 | 0.048 | 13 | 10 | 1~3 | 250 | 18 | 10 | 13 | |
AP9990GH-HF | 125 | 100 | 60 | 0.006 | 40 | 10 | 2~5 | 250 | 55 | 10 | 40 | |
AP9997GH-HF | 34.7 | 11 | 100 | 0.12 | 8 | 10 | 1~3 | 250 | 7.3 | 10 | 8 | |
AP9T16GH-HF | 25 | 25 | 20 | 0.025 | 6 | 4.5 | 0.5~1.5 | 250 | 19 | 5 | 18 | |
AP9T18GH-HF | 31.3 | 38 | 20 | 0.014 | 18 | 4.5 | 0.5~1.5 | 250 | 33 | 5 | 18 | |
APM1105NU | ||||||||||||
APM1110NU | ||||||||||||
APM2016NU | ||||||||||||
APM2023NU | 50 | 12.8 | 20 | 0.023 | 12.8 | 4.5 | 0.5~1 | 250 | ||||
APM2040NU | ||||||||||||
APM2050NU | ||||||||||||
APM2055NU | 50 | 3.5 | 20 | 0.07 | 12 | 10 | 0.6~1.5 | 250 | ||||
APM2522NM | 50 | 20 | 25 | 0.02 | 20 | 10 | 1~2.5 | 250 | ||||
APM3004NU | ||||||||||||
APM3006NU | ||||||||||||
APM3009NU | 50 | 11 | 30 | 0.009 | 35 | 10 | 1~2 | 250 | ||||
APM3020PU | 50 | -50 | -30 | 0.02 | -11 | -10 | -1~-3 | -250 | ||||
APM3054NU | 62.5 | 15 | 30 | 0.054 | 12 | 10 | 1~3 | 250 | ||||
APM3055LU50 | 50 | 8 | 30 | 0.1 | 12 | 10 | 1~2 | 250 | ||||
APM3106NU | ||||||||||||
APM3109NU | ||||||||||||
APM3195PU | 50 | -8 | -30 | 0.24 | -4 | -10 | -1~-2 | -250 | ||||
APM4010NU | ||||||||||||
APM4015PU | ||||||||||||
APM4050APU | ||||||||||||
APM4053PU | ||||||||||||
APM6055NU | ||||||||||||
ATP103 | 50 | -55 | -30 | 0.013 | -28 | -10 | -1.2~-2.6 | -1000 | 45 | -10 | -28 | |
ATP104 | 60 | -75 | -30 | 0.0084 | -38 | -10 | -1.2~-2.6 | -1000 | 70 | -10 | -38 | |
B6010D | ||||||||||||
BUK7275-100A | 89 | 21.7 | 100 | 0.075 | 13 | 10 | ||||||
BUK9275-100A | 88 | 21.7 | 100 | 0.075 | 5 | 10 | ||||||
CED12N10L | 43 | 11 | 100 | 0.175 | 6 | 10 | 1~3 | 250 | 5 | 10 | 6 | |
CEU12N10L | 43 | 11 | 100 | 0.175 | 6 | 10 | 1~3 | 250 | 5 | 10 | 6 | |
CEU16N10 | 43 | 13.3 | 100 | 0.12 | 6.5 | 10 | 2~4 | 250 | 5 | 10 | 6.5 | |
CEU16N10L | 43 | 13.3 | 100 | 0.115 | 6.5 | 10 | 1~3 | 250 | 5 | 10 | 6.5 | |
CEU20P06 | 42 | -13 | -80 | 0.105 | -4.5 | -10 | -1~-3 | -250 | 2 | -5 | -3 | |
CEU20P10 | 75 | -16 | -100 | 0.13 | -8 | -10 | -2~-4 | -250 | ||||
CEU2303 | 33 | -9 | -30 | 0.2 | -4.5 | -10 | -1~-3 | -250 | 5 | -10 | -4.5 | |
CEU3120 | 33 | 36 | 30 | 0.015 | 36 | 10 | 1~3 | 250 | ||||
CEU3252 | 31 | 25 | 30 | 0.028 | 7 | 10 | 1~3 | 250 | 4 | 15 | 7 | |
CEU3301 | 42 | -28 | -30 | 0.032 | -5.3 | -10 | -1~-3 | -250 | 10 | -10 | -5.3 | |
CEU3423 | 31 | -18 | -30 | 0.045 | -10 | -10 | -1~-3 | -250 | 4.5 | -15 | -10 | |
CEU4060A | 50 | 15 | 60 | 0.085 | 7.5 | 10 | 2~4 | 250 | 6 | 10 | 7.5 | |
CEU4204 | 31 | 24 | 40 | 0.03 | 6 | 10 | 1~3 | 250 | 10 | 20 | 6 | |
CEU4311 | 36 | -33 | -30 | 0.018 | -10 | -10 | -1~-3 | -250 | 21 | 5 | 11 | |
CEU5175 | 68 | -40 | -55 | 0.023 | -20 | -10 | -1~-3 | -250 | ||||
CEU6086 | 50 | 50 | 60 | 0.0087 | 24 | 10 | 2~4 | 250 | ||||
CEU6186 | 38 | 28 | 60 | 0.023 | 19 | 10 | 1~3 | 250 | 23 | 10 | 28 | |
CEU630N | 54 | 7.5 | 200 | 0.36 | 3.5 | 10 | 2~4 | 250 | 4 | 10 | 3.5 | |
CEU73A3G | 57 | 57 | 30 | 0.009 | 30 | 10 | 1~3 | 250 | 22 | 10 | 30 | |
CEU83A3 | 70 | 80 | 30 | 0.006 | 30 | 10 | 1~3 | 250 | 50 | 10 | 15 | |
CEU83A3G | 75 | 93 | 30 | 0.0048 | 30 | 10 | 1~3 | 250 | ||||
CEU84A4 | 57.7 | 80 | 40 | 0.0051 | 30 | 10 | 1~3 | 250 | ||||
CJU10N10 | 100 | 9.6 | 100 | 0.14 | 5 | 10 | 1.2~2.5 | 250 | ||||
D444 | ||||||||||||
DKI03038 | 47 | 48 | 30 | 0.0042 | 47.2 | 10 | 1~2.5 | 650 | ||||
DKI10526 | 37 | 19 | 100 | 0.0542 | 9.3 | 10 | 1~2.5 | 350 | ||||
DMG4800LK3 | 1.71 | 10 | 30 | 0.017 | 9 | 10 | 0.8~1.6 | 250 | 10 | 10 | 9 | |
DMN10H170SK3 | 42 | 12 | 100 | 0.14 | 5 | 10 | 1~3 | 250 | ||||
DMN3010LK3 | 1.6 | 43 | 30 | 0.0095 | 18 | 10 | 1~2.5 | 250 | ||||
DMN3016LK3 | 1.6 | 12.4 | 30 | 0.012 | 11 | 10 | 1.3~2.3 | 250 | ||||
DMN3024LK3 | 4.1 | 14.4 | 30 | 0.024 | 7 | 10 | 1~3 | 250 | 16.5 | 15 | 7 | |
DMN4010LK3 | 1.6 | 11.9 | 40 | 0.0115 | 14 | 10 | 1~3 | 250 | ||||
DMN4030LK3 | 4.18 | 13.7 | 40 | 0.03 | 12 | 10 | 1~3 | 250 | 22.8 | 15 | 12 | |
DMN4036LK3 | 4.12 | 12.2 | 40 | 0.036 | 12 | 10 | 1~3 | 250 | 19.6 | 15 | 12 | |
DMN6068LK3 | 4.12 | 8.5 | 60 | 0.068 | 12 | 10 | 1~3 | 250 | 19.7 | 15 | 12 | |
DMP3010LK3 | 1.7 | -17 | -30 | 0.008 | -10 | -10 | -1.1~-2.1 | -250 | 30 | -15 | -10 | |
DMP4015SK3 | 3.5 | -35 | -40 | 0.011 | -9.8 | -10 | -1.5~-2.5 | -250 | 26 | -20 | -9.8 | |
DMP4025LK3 | 1.7 | -8.6 | -40 | 0.025 | -3 | -10 | -0.8~-1.8 | -250 | 16.6 | -5 | -3 | |
DMP4051LK3 | 4.18 | -10.5 | -40 | 0.051 | -12 | -10 | -1~-3 | -250 | 16.6 | -15 | -12 | |
DTU09N03 | 59.5 | 55 | 30 | 0.0051 | 22 | 10 | 1~2.5 | 250 | 110 | 15 | 20 | |
DTU09N03S | ||||||||||||
DTU15P03 | 5 | -14.9 | -30 | 0.043 | -10 | -10 | -1.4~-2.5 | -250 | 28 | -10 | -10 | |
DTU15P10 | 52 | -15 | -100 | 0.295 | --4 | -10 | -2~-4 | -250 | 12 | -15 | -4 | |
DTU19P10 | 32.1 | -19 | -100 | 0.195 | -3.6 | -10 | -1~-2.5 | -250 | 12 | -15 | -3.6 | |
DTU90N03 | 250 | 90 | 30 | 0.0029 | 28.8 | 10 | 1.5~2.5 | 250 | 160 | 15 | 28.8 | |
EMB60N06A | 16.6 | 12 | 60 | 0.06 | 10 | 10 | 1~3.2 | 250 | 19 | 5 | 10 | |
EMB90P06A | 27 | -10 | -60 | 0.09 | -10 | -10 | -1~-3 | -250 | 9 | -5 | -10 | |
FCD4N60 | 50 | 3.9 | 600 | 1.2 | 2 | 10 | 3~5 | 250 | 3.2 | 40 | 2 | |
FCD5N60 | 54 | 4.6 | 600 | 0.95 | 2.3 | 10 | 3~ | 250 | 3.8 | 40 | 2.3 | |
FCD600N60Z | 89 | 7.4 | 600 | 0.6 | 3.7 | 10 | 2.5~3.5 | 250 | 6.7 | 20 | 3.7 | |
FCD620N60ZF | 89 | 7.3 | 600 | 0.62 | 3.6 | 10 | 3~5 | 250 | ||||
FCD7N60 | 83 | 7 | 600 | 0.6 | 3.5 | 10 | 3~5 | 250 | 6 | 40 | 3.5 | |
FCD900N60Z | 52 | 4.5 | 600 | 0.9 | 2.3 | 10 | 2.5~3.5 | 250 | 4.6 | 20 | 2.3 | |
FDD120AN15A0 | 65 | 14 | 150 | 0.12 | 4 | 10 | 2~4 | 250 | ||||
FDD13AN06A0 | 115 | 50 | 80 | 0.0135 | 50 | 10 | 2~4 | 250 | ||||
FDD16AN08A0 | 135 | 50 | 75 | 0.016 | 50 | 10 | 2~4 | 250 | ||||
FDD18N20LZ | 89 | 16 | 200 | 0.125 | 8 | 10 | 1~2.5 | 250 | 11 | 20 | 2 | |
FDD3860 | 69 | 29 | 100 | 0.036 | 5.9 | 10 | 2.5~4.5 | 250 | 20 | 10 | 5.9 | |
FDD390N15A | 63 | 26 | 150 | 0.04 | 28 | 10 | 2~4 | 250 | 33 | 10 | 26 | |
FDD390N15ALZ | 63 | 26 | 150 | 0.042 | 26 | 10 | 1.4~2.8 | 250 | 50 | 10 | 26 | |
FDD3N50NZ | 63 | 26 | 150 | 0.042 | 26 | 10 | 1.4~2.8 | 250 | 50 | 10 | 26 | |
FDD4243 | 42 | -14 | -40 | 0.044 | -6.7 | -10 | -1.4~-3 | -250 | 23 | -6.7 | -10 | |
FDD4243_F085 | 50 | -14 | -40 | 0.044 | -6.7 | -10 | -1.4~-3 | -250 | 23 | -6.7 | -10 | |
FDD5670 | 83 | 52 | 60 | 0.015 | 10 | 10 | 2~4 | 250 | 27 | 5 | 10 | |
FDD5680 | 60 | 38 | 60 | 0.021 | 8.5 | 10 | 2~ | 250 | 30 | 5 | 8.5 | |
FDD5N50 | 40 | 4 | 500 | 1.4 | 2 | 10 | 3~5 | 250 | 4.3 | 20 | 2 | |
FDD5N50NZF | 62.5 | 3.7 | 500 | 1.75 | 1.85 | 10 | 3~5 | 250 | 4.2 | 20 | 1.85 | |
FDD6296 | 52 | 50 | 30 | 0.0088 | 15 | 10 | 1~3 | 250 | 58 | 5 | 15 | |
FDD6880A | ||||||||||||
FDD6880AS | ||||||||||||
FDD6N25 | 50 | 4.4 | 250 | 1.1 | 2.2 | 10 | 3~5 | 250 | 5.5 | 40 | 2.2 | |
FDD6N50F | 89 | 5.5 | 500 | 1.15 | 2.75 | 10 | 3~5 | 250 | 4.3 | 40 | 2.75 | |
FDD6N50TM | 89 | 6 | 500 | 0.9 | 3 | 10 | 3~5 | 250 | 2.5 | 40 | 3 | |
